Back
Brian Agosti
Low Net:
84.0
Low Gross:
86.0
Purse:
$20.00
Rounds Played:
1
Handicap Index®:
1.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 04, 2019 | Round 1 | 0 | 1 | 7 | 5 | 5 | 0 |
Season Totals | 0 | 1 | 7 | 5 | 5 | 0 |
[+] Bear Creek CC (SR PPC Pro-Am - Gentlemen) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 343 | 496 | 149 | 349 | 365 | 364 | 509 | 366 | 145 | 317 | 351 | 460 | 149 | 312 | 336 | 394 | 170 | 496 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Event Times Played | 25 | 25 | 26 | 25 | 24 | 23 | 26 | 25 | 25 | 25 | 26 | 25 | 25 | 24 | 24 | 24 | 26 | 25 |
Event Average | 4.9 | 5.9 | 4.2 | 4.6 | 5.0 | 5.2 | 6.0 | 5.0 | 3.8 | 5.2 | 4.8 | 6.0 | 3.6 | 5.3 | 4.9 | 5.0 | 3.7 | 6.0 |
Event +/- Par | 0.9 | 0.9 | 1.2 | 0.6 | 1.0 | 1.2 | 1.0 | 1.0 | 0.8 | 1.2 | 0.8 | 1.0 | 0.6 | 1.3 | 0.9 | 1.0 | 0.7 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | -1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 |
Course Handicap™ | 15 | 3 | 17 | 9 | 11 | 1 | 5 | 7 | 13 | 12 | 10 | 8 | 18 | 16 | 4 | 2 | 14 | 6 |
Rank | 13 | 11 | 3 | 17 | 9 | 1 | 5 | 7 | 15 | 4 | 14 | 10 | 18 | 2 | 12 | 6 | 16 | 8 |
Player Rank | 15 | 7 | 17 | 11 | 5 | 1 | 9 | 3 | 13 | 18 | 4 | 12 | 8 | 14 | 16 | 2 | 6 | 10 |